Charges
Search | Description | Fee |
---|---|---|
10 Year Judgment & Lien Search | Includes 10 year deed chain, judgments and liens and mortgages | $250 |
Attorney Search | Includes 40 year deed chain, judgments and liens, open mortgages and taxes | $375 |
Bankruptcy Search | Per name | $25-$50 |
Patriot Search | Per name | $25-$50 |
Business Search | Includes judgments and liens, State and County UCC’s on a business name or any other name (10 yr. search) | $125 |
Certified Copies of Documents | Price varies per document. Please contact Integrity Land Services LLC for a specific quote. | $50+ |
Co-op w/out Insurance | Includes open mortgages, judgments, liens, UCC’s, and bankruptcies | $400 |
Copies of Documents | All documents | $30 |
Certificate of Good Standing | Per Corporation | $120 |
Full Municipal Search (NYC) | Includes H&B, Fire Violations, CIO, and ER (where applicable) | $395 |
Full Municipal Search (outside NYC) | Includes H&B, Fire Violations, C/O, and ER (where applicable) Varies per Town/County | $200-$300 |
Judgment & Lien Search | Include judgments, liens, and Lis Pendens per name or per property (Mortgages not included) | $75 |
Last Deed of Record | Certification of ownership is NOT included | $50 |
Last Owner Search | Certifies ownership of the property | $200+ |
Tax Search | Shows taxes paid and owed as well as the assessed value of the property. Varies by Municipality/County | $100-$200 |
UCC Search (State and/or County) | Provides Filing Information, per name or property | $75 |
Work Charge – Extra Chain | $50-$350 |
NYC, Nassau, and Suffolk County Recording Charges
Document Type | Description | Fee |
---|---|---|
Deed (3 pages) | Residential Property (1-3 family) Includes RP-5217 filing fee of $125 +$5 per additional page |
$400 |
Commercial Property (All other property types) Includes RP-5217 filing fee of $250 +$5 per additional page |
$525 | |
Mortgage (20 pages) | +$5 per additional page | $250 |
Sat’s/Assignments (2 pages) | +$5 per additional page | $100 |
Power of Attorney (8 pages) | +$5 per additional page | $80-$110 |
UCC’s | *Contact office for detailed quote | $75 |
Suffolk Tax Lot Verification Fee |
*Per instrument | $200 |
Suffolk Mortgage Verification Fee |
*Per instrument | $300 |
Standard Recording Charges (All Other Counties)
Document Type | Description | Fee |
---|---|---|
Deed (3 pages) | Residential Property (1-3 family) Includes RP-5217 filing fee of $125 +$5 per additional page |
$190 |
Includes 40 year deed chain, judgments and liens, open mortgages and taxes | $320 | |
Mortgage (20 pages) | +$5 per additional page | $175+ |
Sat’s/Assignments (2 pages) | +$5 per additional page | $65+ |
Power of Attorney (8 pages) | +$5 per additional page | $90 |
UCC’s | $50 | |
Filing Misc. Items (sat of Judgments, etc,) | $25 | |
Preparation of E-Forms (ACRIS & PREP) | $150 | |
Document Handling Fee | Per Document | $25 |
**All charges are subject to local sales tax
Disclosure
Notice: Title costs for this transaction may include charges for certain services not specified in the state approved Rate Manual. The issuance of the title policy is not dependent upon the performance of such additional ancillary and/or discretionary services.
The Undersigned acknowledges that the following charges are ancillary and/or discretionary to the issuance of the title insurance policy in accordance with §2119(f) of the Insurance Law and 11 NYCRR §35.6(a). The remaining charges shown on the attached invoice are non-discretionary, including, but not limited to title premiums and endorsements.